Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forked River Elementary School | KG - 04 | 407 | 13 | 08731 |
Joseph S. Stackhouse Elementary School | 03 - 05 | 300 | 12 | 08015 |
Lakehurst Elementary School | PK - 08 | 355 | 15 | 08733 |
Manchester Township Elementary School | KG - 05 | 500 | 17 | 08759 |
Ridgeway Elementary School | PK - 05 | 450 | 16 | 08759 |
South Toms River Elementary School | KG - 05 | 320 | 11 | 08757 |
Whiting Elementary School | PK - 05 | 250 | 16 | 08759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lacey Township Middle School | 07 - 08 | 550 | 15 | 08731 |
Manchester Township Middle School | 06 - 08 | 600 | 13 | 08759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manchester Township High School | 09 - 12 | 963 | 14 | 08759 |
City | County | |
---|---|---|
Population | 37,528 | 643,775 |
Population Density | 609 | 1,024 |
Median Age | 72.2 | 43.7 |
People per Household | 1.7 | 2.6 |
Median Household Income | 42,871 | 74,219 |
Average Income per Capita | 36,821 | 37,192 |
Manchester Township is located in New Jersey. Manchester Township, New Jersey has a population of 37,528. Manchester Township is less family-centric than the surrounding county with 5% households with children. The county percentage for households with children is 26%.
The median household income in Manchester Township, New Jersey is $42,871. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Manchester Township is 72.2 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 43.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.