Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldrich Elementary School | 03 - 05 | 375 | 23 | 07731 |
Clifton Ave Grade School | 02 - 05 | 383 | 15 | 08701 |
Crawford Rodriguez Elementary School | KG - 05 | 700 | 14 | 08527 |
Ella G Clarke Elementary School | 03 - 05 | 270 | 13 | 08701 |
Elms Elementary School | PK - 05 | 635 | 15 | 08527 |
Greenville Primary School | KG - 02 | 416 | 21 | 07731 |
Howard C Johnson Elementary School | PK - 05 | 350 | 14 | 08527 |
Lakehurst Elementary School | PK - 08 | 355 | 15 | 08733 |
Lakewood Early Childhood Center | PK - PK | 234 | 0 | 08701 |
Land O Pines Elementary School | PK - 02 | 500 | 14 | 07731 |
Lucy N Holman Elementary School | PK - 05 | 515 | 14 | 08527 |
Millstone Township Elementary School | 03 - 05 | 296 | 17 | 08510 |
Millstone Twp Primary School | PK - 02 | 415 | 15 | 08510 |
Newbury Elementary School | 03 - 05 | 373 | 14 | 07731 |
Oak Street Elementary School | 02 - 05 | 550 | 14 | 08701 |
Piner Elementary School | PK - 02 | 450 | 0 | 08701 |
Ramtown Elementary School | 03 - 05 | 328 | 14 | 07731 |
Spruce St Elementary School | PK - 01 | 400 | 15 | 08701 |
Switlik Elementary School | PK - 05 | 815 | 14 | 08527 |
Sylvia Rosenauer Elementary School | PK - 05 | 250 | 11 | 08527 |
Taunton Primary School | KG - 02 | 420 | 14 | 07731 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl W Goetz Middle School | 06 - 08 | 1,110 | 16 | 08527 |
Christa Mcauliffe Mid School | 06 - 08 | 900 | 14 | 08527 |
Howell Township Middle School South | 06 - 08 | 800 | 10 | 07731 |
Lakewood Middle School | 06 - 08 | 1,100 | 13 | 08701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jackson Liberty High School | 09 - 12 | 1,150 | 15 | 08527 |
Jackson Memorial High School | 09 - 12 | 1,475 | 15 | 08527 |
Lakewood High School | 09 - 12 | 1,387 | 14 | 08701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manchester Regional Day School | KG - 12 | 69 | 5 | 08527 |
Ocean Academy Charter School | KG - 08 | 340 | 14 | 08701 |
Ocean County Vocational Technical School Jackson Center | 09 - 12 | 1 | 8 | 08527 |
City | County | |
---|---|---|
Population | 61,037 | 643,775 |
Population Density | 615 | 1,024 |
Median Age | 44.6 | 43.7 |
People per Household | 2.8 | 2.6 |
Median Household Income | 97,206 | 74,219 |
Average Income per Capita | 39,961 | 37,192 |
Jackson is located in New Jersey. Jackson, New Jersey has a population of 61,037. Jackson is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Jackson, New Jersey is $97,206. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Jackson is 44.6 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 43.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.