Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crawford Rodriguez Elementary School | KG - 05 | 700 | 14 | 08527 |
Elms Elementary School | PK - 05 | 635 | 15 | 08527 |
Howard C Johnson Elementary School | PK - 05 | 350 | 14 | 08527 |
Joseph A Citta Elementary School | KG - 05 | 440 | 17 | 08755 |
Lakehurst Elementary School | PK - 08 | 355 | 15 | 08733 |
Lucy N Holman Elementary School | PK - 05 | 515 | 14 | 08527 |
Manchester Township Elementary School | KG - 05 | 500 | 17 | 08759 |
North Dover Elementary School | KG - 05 | 400 | 18 | 08755 |
Ridgeway Elementary School | PK - 05 | 450 | 16 | 08759 |
South Toms River Elementary School | KG - 05 | 320 | 11 | 08757 |
Switlik Elementary School | PK - 05 | 815 | 14 | 08527 |
Sylvia Rosenauer Elementary School | PK - 05 | 250 | 11 | 08527 |
West Dover Elementary School | KG - 05 | 400 | 14 | 08755 |
Whiting Elementary School | PK - 05 | 250 | 16 | 08759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl W Goetz Middle School | 06 - 08 | 1,110 | 16 | 08527 |
Christa Mcauliffe Mid School | 06 - 08 | 900 | 14 | 08527 |
Manchester Township Middle School | 06 - 08 | 600 | 13 | 08759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jackson Liberty High School | 09 - 12 | 1,150 | 15 | 08527 |
Jackson Memorial High School | 09 - 12 | 1,475 | 15 | 08527 |
Manchester Township High School | 09 - 12 | 963 | 14 | 08759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manchester Regional Day School | KG - 12 | 69 | 5 | 08527 |
Ocean County Vocational Technical School Jackson Center | 09 - 12 | 1 | 8 | 08527 |
City | County | |
---|---|---|
Population | 2,664 | 643,775 |
Population Density | 3,058 | 1,024 |
Median Age | 36.2 | 43.7 |
People per Household | 3 | 2.6 |
Median Household Income | 65,417 | 74,219 |
Average Income per Capita | 27,764 | 37,192 |
Lakehurst is located in New Jersey. Lakehurst, New Jersey has a population of 2,664. Lakehurst is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 26%.
The median household income in Lakehurst, New Jersey is $65,417. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Lakehurst is 36.2 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 43.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.