Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Grove Elementary School | KG - 05 | 844 | 14 | 08753 |
East Dover Elementary School | KG - 05 | 630 | 15 | 08753 |
Hooper Ave Elementary School | KG - 05 | 677 | 16 | 08753 |
Island Heights Elementary School | KG - 06 | 133 | 10 | 08732 |
Ocean Gate Elementary School | PK - 06 | 150 | 8 | 08740 |
Pine Beach Elementary School | KG - 05 | 425 | 16 | 08741 |
Silver Bay Elementary School | KG - 05 | 630 | 15 | 08753 |
Walnut Street Elementary School | KG - 05 | 740 | 15 | 08753 |
Washington Street Elementary School | KG - 05 | 320 | 15 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Toms River Intermediate E | 06 - 08 | 1,500 | 15 | 08753 |
Toms River Intermediate N | 06 - 08 | 1,013 | 17 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Toms River High - East High School | 09 - 12 | 1,601 | 13 | 08753 |
Toms River High - North High School | 09 - 12 | 1,898 | 14 | 08753 |
Toms River High - South High School | 09 - 12 | 1,385 | 13 | 08753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ocean County Vocational Technical School Toms River Center | 09 - 12 | 60 | 6 | 08753 |
Ocean Regional School | PK - 12 | 40 | 0 | 08753 |
Performing Arts Academy Ot The Ocean County Vocational Tech School | 09 - 12 | 290 | 8 | 08753 |
City | County | |
---|---|---|
Population | 48,651 | 643,775 |
Population Density | 2,404 | 1,024 |
Median Age | 44.6 | 43.7 |
People per Household | 2.6 | 2.6 |
Median Household Income | 81,815 | 74,219 |
Average Income per Capita | 40,476 | 37,192 |
Dover Twp is located in New Jersey. Dover Twp, New Jersey has a population of48,651.
The median household income in Dover Twp, New Jersey is $81,815. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Dover Twp is 44.6 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.