Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayville Elementary School | PK - 04 | 500 | 12 | 08721 |
Beachwood Elementary School | KG - 05 | 475 | 16 | 08722 |
Berkeley Township Elementary School | 05 - 06 | 588 | 15 | 08721 |
Clara B Worth Elementary School | PK - 04 | 625 | 15 | 08721 |
H & M Potter Elementary School | PK - 04 | 630 | 14 | 08721 |
Island Heights Elementary School | KG - 06 | 133 | 10 | 08732 |
Ocean Gate Elementary School | PK - 06 | 150 | 8 | 08740 |
Pine Beach Elementary School | KG - 05 | 425 | 16 | 08741 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Regional Middle School | 07 - 08 | 850 | 13 | 08721 |
Toms River Intermediate S | 06 - 08 | 1,100 | 11 | 08722 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Regional High School | 09 - 12 | 1,540 | 14 | 08721 |
City | County | |
---|---|---|
Population | 22,242 | 643,775 |
Population Density | 936 | 1,024 |
Median Age | 43.3 | 43.7 |
People per Household | 2.7 | 2.6 |
Median Household Income | 92,591 | 74,219 |
Average Income per Capita | 40,765 | 37,192 |
Bayville is located in New Jersey. Bayville, New Jersey has a population of 22,242. Bayville is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Bayville, New Jersey is $92,591. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Bayville is 43.3 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.