Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forked River Elementary School | KG - 04 | 407 | 13 | 08731 |
Joseph S. Stackhouse Elementary School | 03 - 05 | 300 | 12 | 08015 |
Lakehurst Elementary School | PK - 08 | 355 | 15 | 08733 |
Manchester Township Elementary School | KG - 05 | 500 | 17 | 08759 |
Ridgeway Elementary School | PK - 05 | 450 | 16 | 08759 |
South Toms River Elementary School | KG - 05 | 320 | 11 | 08757 |
Whiting Elementary School | PK - 05 | 250 | 16 | 08759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lacey Township Middle School | 07 - 08 | 550 | 15 | 08731 |
Manchester Township Middle School | 06 - 08 | 600 | 13 | 08759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manchester Township High School | 09 - 12 | 963 | 14 | 08759 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.