Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forked River Elementary School | 01 - 05 | 456 | 11.9 | 08731 |
Joseph S. Stackhouse School | KG - 02 | 217 | 11.4 | 08015 |
Lakehurst Elementary School | PK - 08 | 381 | 10 | 08733 |
Manchester Township Elementary School | PK - 05 | 514 | 10.3 | 08733 |
Ridgeway Elementary School | PK - 05 | 435 | 8.8 | 08759 |
South Toms River Elementary School | KG - 05 | 293 | 11.3 | 08757 |
Whiting Elementary School | PK - 05 | 301 | 11 | 08759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lacey Township Middle School | 06 - 08 | 570 | 10 | 08731 |
Manchester Township Middle School | 06 - 08 | 582 | 9.7 | 08759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manchester Township High School | 09 - 12 | 959 | 10.9 | 08759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ocean Rch | 07 - 12 | 0 | 0 | 08731 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.