Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayville Elementary School | PK - 04 | 500 | 12 | 08721 |
Beachwood Elementary School | KG - 05 | 475 | 16 | 08722 |
Berkeley Township Elementary School | 05 - 06 | 588 | 15 | 08721 |
Cedar Creek Elementary School | KG - 04 | 470 | 15 | 08734 |
Clara B Worth Elementary School | PK - 04 | 625 | 15 | 08721 |
H & M Potter Elementary School | PK - 04 | 630 | 14 | 08721 |
Lanoka Harbor Elementary School | KG - 04 | 501 | 14 | 08734 |
Mill Pond Elementary School | 05 - 06 | 700 | 14 | 08734 |
Ocean Gate Elementary School | PK - 06 | 150 | 8 | 08740 |
Pine Beach Elementary School | KG - 05 | 425 | 16 | 08741 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Regional Middle School | 07 - 08 | 850 | 13 | 08721 |
Toms River Intermediate S | 06 - 08 | 1,100 | 11 | 08722 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Regional High School | 09 - 12 | 1,540 | 14 | 08721 |
Lacey Township High School | 09 - 12 | 1,200 | 12 | 08734 |
City | County | |
---|---|---|
Population | 8,784 | 643,775 |
Population Density | 1,485 | 1,024 |
Median Age | 42.7 | 43.7 |
People per Household | 2.9 | 2.6 |
Median Household Income | 90,880 | 74,219 |
Average Income per Capita | 38,790 | 37,192 |
Lanoka Harbor is located in New Jersey. Lanoka Harbor, New Jersey has a population of 8,784. Lanoka Harbor is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.
The median household income in Lanoka Harbor, New Jersey is $90,880. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Lanoka Harbor is 42.7 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.