Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecil S Collins Elementary School | KG - 02 | 508 | 12 | 08005 |
Cedar Creek Elementary School | KG - 04 | 470 | 15 | 08734 |
Forked River Elementary School | KG - 04 | 407 | 13 | 08731 |
Frederic A Priff Elementary School | 03 - 06 | 259 | 12 | 08758 |
Joseph T Donahue Elementary School | 03 - 04 | 500 | 16 | 08005 |
Lanoka Harbor Elementary School | KG - 04 | 501 | 14 | 08734 |
Lillian M Dunfee School | PK - PK | 300 | 11 | 08005 |
Mckinley Ave Elementary School | 03 - 04 | 615 | 15 | 08050 |
Mill Pond Elementary School | 05 - 06 | 700 | 14 | 08734 |
Ocean Acres Elementary School | 01 - 02 | 563 | 14 | 08050 |
Oxycocus Elementary School | 01 - 02 | 95 | 10 | 08050 |
Robert L Horbelt Elementary School | KG - 05 | 525 | 16 | 08005 |
Robert L Meinders Primary Learning Center | KG - KG | 287 | 14 | 08050 |
Waretown Elementary School | PK - 02 | 270 | 13 | 08758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lacey Township Middle School | 07 - 08 | 550 | 15 | 08731 |
Russell O Brackman Middle School | 07 - 08 | 550 | 14 | 08005 |
Southern Reg Middle School | 07 - 08 | 919 | 15 | 08050 |
Stafford Intermediate School | 05 - 06 | 675 | 14 | 08050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnegat High School | 09 - 12 | 997 | 13 | 08005 |
Lacey Township High School | 09 - 12 | 1,200 | 12 | 08734 |
Southern Reg High School | 07 - 12 | 1,961 | 14 | 08050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
M A T Elementary School | 09 - 12 | 273 | 10 | 08050 |
Ocean County Vocational Technical School Ocean Center | 09 - 12 | 100 | 8 | 08758 |
City | County | |
---|---|---|
Population | 8,487 | 643,775 |
Population Density | 470 | 1,024 |
Median Age | 54.2 | 43.7 |
People per Household | 2.3 | 2.6 |
Median Household Income | 72,507 | 74,219 |
Average Income per Capita | 38,150 | 37,192 |
Waretown is located in New Jersey. Waretown, New Jersey has a population of 8,487. Waretown is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 26%.
The median household income in Waretown, New Jersey is $72,507. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Waretown is 54.2 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.