Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecil S. Collins Elementary | KG - 02 | 784 | 13.2 | 08005 |
Cedar Creek Elementary School | 01 - 05 | 451 | 10.2 | 08734 |
Forked River Elementary School | 01 - 05 | 456 | 11.9 | 08731 |
Frederic A. Priff Elementary School | 03 - 06 | 255 | 13.4 | 08758 |
Joseph T. Donahue Elementary School | 03 - 04 | 485 | 11 | 08005 |
Lanoka Harbor Elementary School | 01 - 05 | 443 | 10.5 | 08734 |
Mckinley Avenue Elementary School | 03 - 04 | 612 | 12.3 | 08050 |
Mill Pond Elementary School | PK - KG | 680 | 11.6 | 08734 |
Ocean Acres Elementary School | PK - 02 | 665 | 13.3 | 08050 |
Ronald L. Meinders Primary Learning Center | PK - KG | 344 | 14 | 08050 |
Waretown Elementary School | PK - 02 | 285 | 10.6 | 08758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lacey Township Middle School | 06 - 08 | 570 | 10 | 08731 |
Robert L. Horbelt Elementary School | 05 - 06 | 500 | 11.1 | 08005 |
Russell O. Brackman Middle School | 07 - 08 | 579 | 9.4 | 08005 |
Southern Regional Middle School | 07 - 08 | 905 | 11.6 | 08050 |
Stafford Intermediate School | 05 - 06 | 625 | 12.8 | 08050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnegat High School | 09 - 12 | 983 | 11.1 | 08005 |
Lacey Township High School | 09 - 12 | 1,222 | 13.2 | 08734 |
Southern Regional High School | 09 - 12 | 1,845 | 11.9 | 08050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ocean Rch | 07 - 12 | 0 | 0 | 08731 |
City | County | |
---|---|---|
Population | 8,487 | 643,775 |
Population Density | 470 | 1,024 |
Median Age | 54.2 | 43.7 |
People per Household | 2.3 | 2.6 |
Median Household Income | 72,507 | 74,219 |
Average Income per Capita | 38,150 | 37,192 |
Waretown is located in New Jersey. Waretown, New Jersey has a population of 8,487. Waretown is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 26%.
The median household income in Waretown, New Jersey is $72,507. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Waretown is 54.2 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.