Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachwood Elementary School | KG - 05 | 475 | 16 | 08722 |
Cedar Creek Elementary School | KG - 04 | 470 | 15 | 08734 |
Forked River Elementary School | KG - 04 | 407 | 13 | 08731 |
Frederic A Priff Elementary School | 03 - 06 | 259 | 12 | 08758 |
Lanoka Harbor Elementary School | KG - 04 | 501 | 14 | 08734 |
Mill Pond Elementary School | 05 - 06 | 700 | 14 | 08734 |
South Toms River Elementary School | KG - 05 | 320 | 11 | 08757 |
Waretown Elementary School | PK - 02 | 270 | 13 | 08758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lacey Township Middle School | 07 - 08 | 550 | 15 | 08731 |
Toms River Intermediate S | 06 - 08 | 1,100 | 11 | 08722 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lacey Township High School | 09 - 12 | 1,200 | 12 | 08734 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ocean County Vocational Technical School Ocean Center | 09 - 12 | 100 | 8 | 08758 |
City | County | |
---|---|---|
Population | 22,448 | 643,775 |
Population Density | 290 | 1,024 |
Median Age | 43.3 | 43.7 |
People per Household | 2.7 | 2.6 |
Median Household Income | 83,508 | 74,219 |
Average Income per Capita | 39,810 | 37,192 |
Forked River is located in New Jersey. Forked River, New Jersey has a population of 22,448. Forked River is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Forked River, New Jersey is $83,508. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Forked River is 43.3 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.