| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bay Head Elementary | KG - 08 | 123 | 8.5 | 08742 |
| Brielle Elementary School | PK - 08 | 487 | 8.8 | 08730 |
| G. Harold Antrim Elementary School | PK - 08 | 315 | 7.7 | 08742 |
| Lanes Mill Elementary School | KG - 05 | 581 | 12.2 | 08724 |
| Manasquan Elementary School | PK - 08 | 499 | 7.8 | 08736 |
| Midstreams Elementary School | KG - 05 | 545 | 12.4 | 08724 |
| Nellie F. Bennett Elementary School | PK - 05 | 719 | 13.4 | 08742 |
| Ocean Road Elementary School | PK - 05 | 471 | 10.9 | 08742 |
| Old Mill Elementary School | KG - 05 | 363 | 8.5 | 08750 |
| Sea Girt Elementary School | PK - 08 | 132 | 5.2 | 08750 |
| Veterans Memorial Elementary School | KG - 05 | 618 | 11.1 | 08724 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Memorial Middle School | 06 - 08 | 610 | 10.3 | 08742 |
| Veterans Memorial Middle School | 06 - 08 | 871 | 10.7 | 08724 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brick Township Memorial High School | 09 - 12 | 1,320 | 13.4 | 08724 |
| Manasquan High School | 09 - 12 | 948 | 11.4 | 08736 |
| Point Pleasant Beach High School | 09 - 12 | 358 | 9.3 | 08742 |
| Point Pleasant Borough High School | 09 - 12 | 898 | 11 | 08742 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Herbertsville Early Childhood Development Center | PK - PK | 186 | 11.2 | 08724 |
| City | County | |
|---|---|---|
| Population | 18,732 | 643,775 |
| Population Density | 5,364 | 1,024 |
| Median Age | 45.5 | 43.7 |
| People per Household | 2.5 | 2.6 |
| Median Household Income | 102,551 | 74,219 |
| Average Income per Capita | 48,936 | 37,192 |
Point Pleasant is located in New Jersey. Point Pleasant, New Jersey has a population of 18,732. Point Pleasant is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Point Pleasant, New Jersey is $102,551. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Point Pleasant is 45.5 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.