Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Head Elementary School | KG - 08 | 130 | 10 | 08742 |
Brielle Elementary School | KG - 08 | 514 | 16 | 08730 |
G Harold Antrim Elementary School | PK - 08 | 500 | 14 | 08742 |
H W Mountz Elementary School | PK - 08 | 150 | 13 | 07762 |
Manasquan Elementary School | PK - 08 | 524 | 13 | 08736 |
Nellie F Bennett Elementary School | PK - 05 | 700 | 17 | 08742 |
Ocean Road Elementary School | PK - 05 | 460 | 17 | 08742 |
Old Mill Elementary School | KG - 05 | 400 | 16 | 08750 |
Sea Girt Elementary School | PK - 08 | 155 | 10 | 08750 |
Spring Lake Heights Elementary School | PK - 08 | 307 | 15 | 07762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Memorial Middle School | 06 - 08 | 690 | 15 | 08742 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manasquan High School | 09 - 12 | 1,000 | 16 | 08736 |
Point Pleasant Bch High School | 09 - 12 | 360 | 18 | 08742 |
Point Pleasant Borough High School | 09 - 12 | 916 | 15 | 08742 |
City | County | |
---|---|---|
Population | 5,921 | 646,208 |
Population Density | 4,283 | 1,379 |
Median Age | 45 | 43.3 |
People per Household | 2.5 | 2.7 |
Median Household Income | 130,046 | 103,920 |
Average Income per Capita | 68,429 | 52,274 |
Manasquan is located in New Jersey. Manasquan, New Jersey has a population of 5,921. Manasquan is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Manasquan, New Jersey is $130,046. The median household income for the surrounding county is $103,920 compared to the national median of $66,222. The median age of people living in Manasquan is 45 years.
The average high temperature in July is 82.6 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 48.63.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.