| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allenwood Elementary School | KG - 05 | 409 | 9 | 07719 |
| Avon Elementary School | PK - 08 | 117 | 6.5 | 07717 |
| Belmar Elementary | PK - 08 | 394 | 7.1 | 07719 |
| Bradley Beach Elementary School | PK - 08 | 205 | 5.5 | 07720 |
| Bradley Elementary School | PK - 05 | 305 | 8.9 | 07712 |
| Central Elementary School | KG - 05 | 501 | 9.9 | 07719 |
| Gables Elementary School | PK - 05 | 293 | 10 | 07753 |
| Green Grove Elementary School | PK - 05 | 291 | 9.6 | 07753 |
| Hope Academy Charter School | KG - 08 | 273 | 10.7 | 07712 |
| Midtown Community Elementary School | PK - 05 | 425 | 10.1 | 07753 |
| Shark River Hills Elementary School | PK - 05 | 245 | 9.4 | 07753 |
| Summerfield Elementary School | PK - 05 | 374 | 10.1 | 07753 |
| Thurgood Marshall Elementary School | PK - 05 | 231 | 6.5 | 07712 |
| Wanamassa Elementary School | PK - 04 | 322 | 8.9 | 07712 |
| Wayside Elementary School | PK - 04 | 574 | 9.1 | 07712 |
| West Belmar Elementary School | KG - 05 | 165 | 7 | 07719 |
| Woodrow Wilson | PK - 08 | 252 | 8.6 | 07753 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dr. Martin Luther King Junior Middle School | 06 - 08 | 267 | 8.2 | 07712 |
| Neptune Middle School | 06 - 08 | 648 | 9.1 | 07753 |
| Township Of Ocean Intermediate School | 05 - 08 | 890 | 8.9 | 07712 |
| Wall Intermediate School | 06 - 08 | 763 | 9.3 | 07719 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Charter High School | 09 - 12 | 180 | 9.4 | 07719 |
| Asbury Park High School | 09 - 12 | 607 | 12.1 | 07712 |
| Neptune High School | 09 - 12 | 1,203 | 12.6 | 07753 |
| Wall High School | 09 - 12 | 936 | 8.4 | 07719 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Monmouth Regional School | 08 - 12 | 0 | 0 | 07712 |
| * Regional Achievement Academy | 06 - 12 | 6 | 0.8 | 07712 |
| College Achieve Greater Asbury Park Charter School District | KG - 12 | 554 | 14.5 | 07753 |
| The Shore Center | PK - 12 | 55 | 3.9 | 07712 |
| City | County | |
|---|---|---|
| Population | 29,664 | 646,208 |
| Population Density | 3,606 | 1,379 |
| Median Age | 44.1 | 43.3 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 79,865 | 103,920 |
| Average Income per Capita | 40,853 | 52,274 |
Neptune is located in New Jersey. Neptune, New Jersey has a population of 29,664. Neptune is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 28%.
The median household income in Neptune, New Jersey is $79,865. The median household income for the surrounding county is $103,920 compared to the national median of $66,222. The median age of people living in Neptune is 44.1 years.
The average high temperature in July is 82.6 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 48.63.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.