Skip to main content
Kathy Pascocello

Lumberton Real Estate Market Conditions

  • Median sales price

    $390,000
    0%
    change since last quarter
  • # Active listings

    1
    30-day change

Lumberton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lumberton, NJ

Grades Students P/T Ratio ZIP
Ashbrook Elementary School PK - 01 371 11.9 08048
Bobby's Run Elementary School 02 - 05 457 13.2 08048
Chairville Elementary School PK - 05 439 11.3 08055
Countryside Elementary School PK - 04 293 10 08054
Cranberry Pines Elementary PK - 05 371 12.3 08055
Eastampton Township Community School PK - 08 600 10.7 08060
Fleetwood Elementary School PK - 04 404 11.3 08054
Gertrude C. Folwell Elementary School 02 - 04 327 10.4 08060
Hainesport Township School PK - 08 523 9 08036
Hillside Elementary School PK - 04 386 12.3 08054
Holly Hills Elementary School PK - 03 460 13.3 08060
John Brainerd Elementary School PK - 01 304 9.5 08060
Kirby's Mill Elementary School PK - 05 402 12.4 08055
Larchmont Elementary School PK - 04 370 9 08054
Milton H. Allen Elementary School PK - 05 428 13.2 08055
Nokomis School PK - 02 126 8.1 08055
Parkway Elementary School PK - 04 366 11.6 08054
Springville Elementary School PK - 04 480 11.8 08054
Taunton Forge Elementary School PK - 05 318 10.6 08055

Middle Schools near Lumberton, NJ

Grades Students P/T Ratio ZIP
F. W. Holbein Middle School 05 - 08 451 10.4 08060
Haines Sixth Grade Center 06 - 06 299 11.3 08055
Hartford Upper Elementary School 05 - 06 926 9.9 08054
Lumberton Middle School 06 - 08 356 10.5 08048
Medford Memorial Middle School 07 - 08 644 11.9 08055
Neeta School 03 - 08 308 9.3 08055
T. E. Harrington Middle School 07 - 08 948 11.9 08054
Westampton Township Middle School 04 - 08 525 10.4 08060

High Schools near Lumberton, NJ

Grades Students P/T Ratio ZIP
Lenape High School 09 - 12 1,912 12.8 08055
Rancocas Valley Regional High School 09 - 12 1,928 14.1 08060
Shawnee High School 09 - 12 1,387 13.2 08055

Ungraded Schools near Lumberton, NJ

Grades Students P/T Ratio ZIP
* Burlington County Alternative High School 06 - 12 71 0 08054
* Burlington Regional School 06 - 12 0 0 08060
* Capital Academy 09 - 12 0 0 08060
Westampton Campus PK - 12 440 4.7 08060

Demographics near Lumberton, NJ

City County
Population 12,411 465,684
Population Density 960 583
Median Age 40.3 42.1
People per Household 2.7 2.6
Median Household Income 94,209 89,110
Average Income per Capita 46,088 43,705

About Lumberton, NJ

Lumberton is located in New Jersey. Lumberton, New Jersey has a population of 12,411. Lumberton is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 29%.

The median household income in Lumberton, New Jersey is $94,209. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Lumberton is 40.3 years.

Lumberton Weather

The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 47.12.

Lumberton Map

Lumberton real estate offices

Sort by:

--->

Real estate near Lumberton